| Metric | This Week | Last Week | Change |
|---|---|---|---|
| Avg GMV/Day | INR 3.1 Cr | INR 2.9 Cr | โ +6.9% |
| Avg Bookings/Day | 5,820 | 5,650 | โ +3.0% |
| Failure Rate (Avg) | 4.3% | 4.8% | โ -10.4% |
| On-Time Rate (Avg) | 92.8% | 92.1% | โ +0.8% |
| NPS (Avg) | 51.5 | 50.2 | โ +1.3 |
| No-Show Rate (Avg) | 0.9% | 1.1% | โ -18.2% |
| Partner Earnings Avg | INR 1,680 | INR 1,720 | โ -2.3% |
| CAC | INR 525 | INR 512 | โ +2.5% |
| Category | Metric Count | Status |
|---|---|---|
| Elegance (GREEN) | 2 | โ |
| Normal (AMBER) | 5 | โ |
| Inelegance (RED) | 1 | โ |
| Not Tracked Yet | 2 | - |
1. Partner Attrition: Schedule beauty partner retention calls (top 10 earners at risk). Approve counter-offer for P-4521 and P-3847 within 2 hours.
2. Positive Momentum: Celebrate ML Model v2 win with ops team. Plan scale rollout to remaining micro-markets.
3. Earnings Gap: Partner earnings down 2.3% vs last week. Investigate pricing optimization impact. May need promotional boosts in weak categories.
โก Beauty commission relief + earnings growth program deployment (Day 1-2)
โก Launch partner NPS survey to diagnose Attrition root causes (Day 2)
โก Scale ML v2 to all micro-markets (Day 3-4)
โก Review CAC efficiency & customer acquisition strategy (Day 5)
โก Weekly leadership review: validate attrition mitigation impact (Day 7)